New Arrival! Cinnamoroll iPhone 5 Case & Cinnamoroll Friends Plush Doll
Cinnamoroll is Sanrio Character.
In Japan, Cinnamoroll is one of the popular characters in children.
Japanese online shop / store : Cool stuff from Japan to all over the world
Cinnamoroll is Sanrio Character.
In Japan, Cinnamoroll is one of the popular characters in children.
It is a new design – Pop & Colorful stuff
GA-113B-1AJR is equipped with a stopwatch 1/1000 sec.
Structure / Performance | Shock structure, Antimagnetic watch (JIS1), Waterproof 20 atm |
World time | 48 world cities world time (29 time zones, Daylight saving time setting function) +UTC (Coordinated universal time) Time display, Home time City replacement function |
Stopwatch | 1/1000 sec、100 Hour meter, The speed measurement function, Lap / Split Measurement switching |
Timer | Unit set: 1 Min, Maximum set: 24 Hours, Measured in seconds, Automatic repeat |
Alarm | Time alarm 5 (Only one with snooze function), Time signal |
Other Features | Full Auto Calendar, 12/24 Hour display switching, LED Light (Auto light, Super Illuminator, Afterglow function, 1.5/3 sec with switching afterglow time) |
Carrying conventional precision | Average monthly deviation±15 sec |
Use power | CR1220, About 2 years |
Size / Weight | 55.0×51.2×16.9mm, About 72g |
GA-303B-1AJR of retro taste. Adopt a in-dial with the motif of a gear.
Structure / Performance | Shock structure, Antimagnetic watch (JIS1), Waterproof 20 atm |
World time | 48 world cities world time (29 time zones, Daylight saving time setting function) +UTC (Coordinated universal time) Time display, Home time City replacement function |
Stopwatch | 1/100 sec, 1000 Hour meter, With a split |
Timer | Unit set: 1 Min, Maximum set: 24 Hours, Measured in seconds |
Alarm | Time alarm 5 (Only one with snooze function), Time signal |
Other Features | Full Auto Calendar, 12/24 Hour display switching, Switching function ON / OFF operation, LED Light (Auto light, Super Illuminator, Afterglow function, 1.5/3 sec With switching afterglow time) |
Carrying conventional precision | Average monthly deviation±15 sec |
Use power | SR927W×2, About 3 years |
Size / Weight | 55.1×52.2×16.5mm / About 77.8g |
Corresponding to the Bluetooth v4.0
This is a Pre-Sale listing and the item is scheduled to be released on January 31st, 2013.
Structure / Performance | Vandal-resistant, waterproof 20 atm | |
Communication specification | Communication standards and communication distance | Bluetooth® v4.0※、~2m (It will change depending on the operating environment.)
※Up-to-date information, such as smart phones and mobile functions corresponding link is guided by http://g-shock.jp/ble/.
|
Clock function | World time | 100 world cities world time (35 time zones, Daylight saving time setting function) +UTC(Universal Coordinated Time) Time display, UTC Direct call function |
Stopwatch | 1/100 Sec, 24 Hour meter, With a split | |
Timer | Unit set: 1 Min, Maximum set: 24 Hours、Measured in seconds | |
Alarm | Time alarm 5 (One-time alarm / Daily alarm Switching function), Time signal | |
Other Features | Mobile Link function, Vibration function, Tap function, Full Auto Calendar, 12/24 Hour display switching, Operation sound ON/OFF Switching function, Battery depletion forewarning function, Power Saving, LED backlight (Super Illuminator, Afterglow function, 1.5 Sec /3 Sec With switching afterglow time) | |
Mobile precision cold | Average monthly deviation ±15 seconds or less | |
Use of power / Battery life | CR2032, About 2 years※ ※ If you use 12 hours a day Mobile Link function |
|
Size / Weight | 48.9×42.8×13.8mm / About 59g |
Corresponding to the Bluetooth v4.0
This is a Pre-Sale listing and the item is scheduled to be released on January 31st, 2013.
Structure / Performance | Vandal-resistant, waterproof 20 atm | |
Communication specification | Communication standards and communication distance | Bluetooth® v4.0※、~2m (It will change depending on the operating environment.)
※Up-to-date information, such as smart phones and mobile functions corresponding link is guided by http://g-shock.jp/ble/.
|
Clock function | World time | 100 world cities world time (35 time zones, Daylight saving time setting function) +UTC(Universal Coordinated Time) Time display, UTC Direct call function |
Stopwatch | 1/100 Sec, 24 Hour meter, With a split | |
Timer | Unit set: 1 Min, Maximum set: 24 Hours、Measured in seconds | |
Alarm | Time alarm 5 (One-time alarm / Daily alarm Switching function), Time signal | |
Other Features | Mobile Link function, Vibration function, Tap function, Full Auto Calendar, 12/24 Hour display switching, Operation sound ON/OFF Switching function, Battery depletion forewarning function, Power Saving, LED backlight (Super Illuminator, Afterglow function, 1.5 Sec /3 Sec With switching afterglow time) | |
Mobile precision cold | Average monthly deviation ±15 seconds or less | |
Use of power / Battery life | CR2032, About 2 years※ ※ If you use 12 hours a day Mobile Link function |
|
Size / Weight | 53.2×50.0×17.7mm / About 64g |
GW-9230BJ-1JR “Raizman” was equipped with a pressure sensor and a temperature sensor.
Structure / Performance | Vandal-resistant, waterproof 20 atm |
Radio reception | JJY(JAPAN) : 40 kHz (Fukushima station) / 60 kHz (Kyushu station), WWVB (USA) : 60 kHz、MSF (United Kingdom) : 60 kHz, DCF77 (Germany) : 77.5kHz, BPC (China):68.5kHz |
Radio receiving method | Automatic reception (Up to 6 times / Day, Only China Up to 5 times / Day) , Manual receive |
Atmospheric pressure measurement function | Measuring range:260~1,100hPa, Pressure tendency graph display (View the last 24 hours), Graphic pressure difference |
Advanced measurement capabilities | Altimeter relative / Measuring range : -700~10,000m, Advanced memory (Measuring date / Memory up to 20 time and altitude, Maximum altitude) Altitude tendency graph display, Elapsed time measuring, Pace Arrow |
Temperature measurement function | Measuring range: -10~60℃ |
World time | 33 world cities world time (29 time zones, Daylight saving time setting function) |
Stopwatch | 1/100 Sec, 24 Hour meter, With a split |
Timer | Unit set: 1 Min, Maximum set: 24 Hours、Measured in seconds |
Alarm | Time alarm 5 (Only one with snooze function), Time signal |
Other Features | Battery indicator display, Full Auto Calendar, Home time / Local time Swapping function, Operation sound ON/OFF Switching function/div> |
Use power | Tough Solar (solar charge system) |
Continuous operating time | Power saving state※about 22 months (when fully charged)
※ Turn off the display to conserve power after a certain time in the dark |
Size / Weight | 51.0×48.9×15.9mm/ About 67.9g |
Size: 53×50.8×18.2mm
Weight: 70g
EL: Blue Green
Home Time city (city-functional receiver) / Radio receiver
Taipei, Seoul, Tokyo / Japan standard radio JJY40 · JJY60
(Honolulu), (Anchorage) and Vancouver, Los Angeles, Edmonton, Denver, Mexico City, Chicago, New York, Halifax, St. John’s / American standard radio WWVB
Lisbon, London, Madrid, Paris, Rome, Berlin, Stockholm, Athens, (Moscow) / United Kingdom standard radio MSF · Germany standard radio DCF77
Hong Kong, Beijing / China standard radio BPC
※ each city in () may receive conditions permitting.
※ If radio reception is not performed, usually quartz accuracy operating at (15 ± seconds per month difference).
※ Remove the watch from your wrist, when measuring the ambient temperature, please do not be affected by temperature, sweat (water droplets), such as direct sunlight.
Choose the size of the belt from
Small=15.0cm, Medium=16.5cm or Large=17.5cm
ORIME is a design that only plane without a surface.
It is carefully shaped to fold a piece of paper.