
CASIO G-SHOCK GW-9230BJ-1JR RISEMAN 30th Anniversary Vol.2 “Initial Blue”
GW-9230BJ-1JR “Raizman” was equipped with a pressure sensor and a temperature sensor.
Structure / Performance | Vandal-resistant, waterproof 20 atm |
Radio reception | JJY(JAPAN) : 40 kHz (Fukushima station) / 60 kHz (Kyushu station), WWVB (USA) : 60 kHz、MSF (United Kingdom) : 60 kHz, DCF77 (Germany) : 77.5kHz, BPC (China):68.5kHz |
Radio receiving method | Automatic reception (Up to 6 times / Day, Only China Up to 5 times / Day) , Manual receive |
Atmospheric pressure measurement function | Measuring range:260~1,100hPa, Pressure tendency graph display (View the last 24 hours), Graphic pressure difference |
Advanced measurement capabilities | Altimeter relative / Measuring range : -700~10,000m, Advanced memory (Measuring date / Memory up to 20 time and altitude, Maximum altitude) Altitude tendency graph display, Elapsed time measuring, Pace Arrow |
Temperature measurement function | Measuring range: -10~60℃ |
World time | 33 world cities world time (29 time zones, Daylight saving time setting function) |
Stopwatch | 1/100 Sec, 24 Hour meter, With a split |
Timer | Unit set: 1 Min, Maximum set: 24 Hours、Measured in seconds |
Alarm | Time alarm 5 (Only one with snooze function), Time signal |
Other Features | Battery indicator display, Full Auto Calendar, Home time / Local time Swapping function, Operation sound ON/OFF Switching function/div> |
Use power | Tough Solar (solar charge system) |
Continuous operating time | Power saving state※about 22 months (when fully charged)
※ Turn off the display to conserve power after a certain time in the dark |
Size / Weight | 51.0×48.9×15.9mm/ About 67.9g |